Usage Statistics for sepulka.net

Summary Period: March 2019
Generated 01-Apr-2019 03:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2019
Total Hits 556
Total Files 291
Total Pages 317
Total Visits 291
Total KBytes 523
Total Unique Sites 269
Total Unique URLs 2
. Avg Max
Hits per Hour 0 23
Hits per Day 17 67
Files per Day 9 23
Pages per Day 10 23
Sites per Day 8 23
Visits per Day 9 23
KBytes per Day 17 82
Hits by Response Code
Code 200 - OK 52.34% 291
Code 206 - Partial Content 2.16% 12
Code 304 - Not Modified 0.18% 1
Code 404 - Not Found 45.32% 252

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 16 2.88% 7 2.41% 9 2.84% 9 3.09% 15 5.58% 82 15.63%
2 18 3.24% 14 4.81% 14 4.42% 14 4.81% 14 5.20% 82 15.70%
3 17 3.06% 13 4.47% 13 4.10% 13 4.47% 17 6.32% 43 8.20%
4 8 1.44% 6 2.06% 7 2.21% 7 2.41% 7 2.60% 1 0.24%
5 16 2.88% 11 3.78% 10 3.15% 10 3.44% 12 4.46% 23 4.41%
6 19 3.42% 9 3.09% 8 2.52% 7 2.41% 12 4.46% 24 4.64%
7 11 1.98% 9 3.09% 9 2.84% 9 3.09% 11 4.09% 2 0.47%
8 10 1.80% 7 2.41% 10 3.15% 9 3.09% 9 3.35% 2 0.45%
9 7 1.26% 6 2.06% 6 1.89% 6 2.06% 7 2.60% 1 0.25%
10 26 4.68% 6 2.06% 7 2.21% 5 1.72% 5 1.86% 7 1.38%
11 9 1.62% 6 2.06% 7 2.21% 7 2.41% 7 2.60% 2 0.41%
12 9 1.62% 5 1.72% 7 2.21% 7 2.41% 9 3.35% 2 0.41%
13 47 8.45% 13 4.47% 14 4.42% 12 4.12% 18 6.69% 13 2.40%
14 30 5.40% 23 7.90% 23 7.26% 23 7.90% 23 8.55% 26 5.04%
15 15 2.70% 10 3.44% 12 3.79% 10 3.44% 11 4.09% 4 0.68%
16 8 1.44% 7 2.41% 7 2.21% 7 2.41% 7 2.60% 2 0.33%
17 10 1.80% 8 2.75% 9 2.84% 9 3.09% 9 3.35% 2 0.40%
18 15 2.70% 9 3.09% 9 2.84% 8 2.75% 12 4.46% 23 4.33%
19 23 4.14% 13 4.47% 20 6.31% 13 4.47% 15 5.58% 24 4.63%
20 28 5.04% 14 4.81% 14 4.42% 12 4.12% 15 5.58% 26 5.00%
21 12 2.16% 8 2.75% 8 2.52% 8 2.75% 10 3.72% 3 0.49%
22 28 5.04% 7 2.41% 8 2.52% 6 2.06% 6 2.23% 27 5.22%
23 13 2.34% 10 3.44% 10 3.15% 10 3.44% 11 4.09% 3 0.56%
24 31 5.58% 10 3.44% 12 3.79% 10 3.44% 10 3.72% 8 1.44%
25 12 2.16% 7 2.41% 6 1.89% 6 2.06% 11 4.09% 22 4.25%
26 67 12.05% 17 5.84% 18 5.68% 14 4.81% 13 4.83% 38 7.23%
27 15 2.70% 13 4.47% 14 4.42% 14 4.81% 14 5.20% 3 0.55%
28 11 1.98% 5 1.72% 6 1.89% 6 2.06% 9 3.35% 3 0.52%
29 8 1.44% 7 2.41% 6 1.89% 6 2.06% 6 2.23% 21 4.08%
30 7 1.26% 4 1.37% 6 1.89% 6 2.06% 7 2.60% 2 0.32%
31 10 1.80% 7 2.41% 8 2.52% 8 2.75% 10 3.72% 2 0.32%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.98% 0 6 2.06% 0 7 2.21% 0 3 0.51%
1 0 28 5.04% 0 8 2.75% 0 9 2.84% 0 8 1.46%
2 0 11 1.98% 0 8 2.75% 0 9 2.84% 0 3 0.49%
3 1 53 9.53% 0 11 3.78% 0 13 4.10% 0 15 2.82%
4 0 27 4.86% 0 19 6.53% 0 18 5.68% 1 25 4.80%
5 0 16 2.88% 0 8 2.75% 0 9 2.84% 2 62 11.89%
6 0 21 3.78% 0 16 5.50% 0 16 5.05% 0 5 0.87%
7 1 31 5.58% 0 15 5.15% 0 16 5.05% 2 66 12.64%
8 1 38 6.83% 0 13 4.47% 0 14 4.42% 0 10 1.88%
9 0 11 1.98% 0 5 1.72% 0 5 1.58% 2 61 11.68%
10 0 28 5.04% 0 20 6.87% 0 18 5.68% 2 65 12.39%
11 0 18 3.24% 0 11 3.78% 0 12 3.79% 0 4 0.69%
12 0 30 5.40% 0 9 3.09% 0 11 3.47% 0 8 1.55%
13 0 21 3.78% 0 15 5.15% 0 15 4.73% 0 4 0.84%
14 0 15 2.70% 0 12 4.12% 0 12 3.79% 1 23 4.39%
15 1 40 7.19% 0 14 4.81% 0 18 5.68% 0 10 1.94%
16 0 11 1.98% 0 7 2.41% 0 8 2.52% 0 3 0.51%
17 0 16 2.88% 0 10 3.44% 0 11 3.47% 0 4 0.68%
18 0 25 4.50% 0 16 5.50% 0 16 5.05% 1 45 8.51%
19 0 19 3.42% 0 13 4.47% 0 14 4.42% 0 4 0.76%
20 0 25 4.50% 0 16 5.50% 0 18 5.68% 1 45 8.56%
21 1 32 5.76% 0 19 6.53% 0 26 8.20% 2 47 8.90%
22 0 15 2.70% 0 12 4.12% 0 13 4.10% 0 3 0.61%
23 0 14 2.52% 0 8 2.75% 0 9 2.84% 0 3 0.65%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 284 51.08% 54 10.38% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 284 51.08% 54 10.38% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 284 51.08% 273 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 284 51.08% 271 100.00% /

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 44 7.91% 4 1.37% 13 2.43% 2 0.69% ns501136.ip-192-99-12.net
2 44 7.91% 4 1.37% 13 2.43% 2 0.69% ns531467.ip-198-100-148.net
3 22 3.96% 2 0.69% 6 1.22% 1 0.34% ns3294379.ip-5-135-190.eu
4 22 3.96% 2 0.69% 6 1.22% 1 0.34% s72-38-143-178.static.comm.cgocable.net
5 13 2.34% 13 4.47% 3 0.52% 13 4.47% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
6 11 1.98% 6 2.06% 3 0.51% 6 2.06% crawl-66-249-64-122.googlebot.com
7 8 1.44% 0 0.00% 2 0.42% 1 0.34% no-mans-land.m247.com
8 7 1.26% 4 1.37% 2 0.32% 4 1.37% crawl-66-249-64-160.googlebot.com
9 6 1.08% 6 2.06% 1 0.24% 6 2.06% 60.191.38.77
10 6 1.08% 2 0.69% 2 0.29% 2 0.69% crawl-66-249-64-126.googlebot.com
11 6 1.08% 3 1.03% 1 0.28% 3 1.03% crawl-66-249-66-130.googlebot.com
12 6 1.08% 3 1.03% 1 0.28% 1 0.34% spider-24.lipperhey.com
13 5 0.90% 2 0.69% 1 0.20% 5 1.72% 193.106.30.98
14 5 0.90% 0 0.00% 1 0.27% 0 0.00% crawl-66-249-64-124.googlebot.com
15 5 0.90% 3 1.03% 1 0.23% 3 1.03% crawl-66-249-64-163.googlebot.com
16 5 0.90% 1 0.34% 1 0.27% 1 0.34% ns319164.ip-91-121-222.eu
17 4 0.72% 2 0.69% 1 0.19% 2 0.69% 141-8-142-156.spider.yandex.com
18 4 0.72% 3 1.03% 1 0.17% 3 1.03% baiduspider-180-76-15-142.crawl.baidu.com
19 4 0.72% 2 0.69% 1 0.19% 2 0.69% crawl-66-249-64-31.googlebot.com
20 4 0.72% 1 0.34% 1 0.20% 1 0.34% crawl-66-249-64-32.googlebot.com
21 4 0.72% 1 0.34% 1 0.20% 1 0.34% crawl-66-249-64-39.googlebot.com
22 4 0.72% 2 0.69% 1 0.19% 2 0.69% crawl-66-249-64-64.googlebot.com
23 4 0.72% 1 0.34% 1 0.20% 1 0.34% crawl-66-249-66-132.googlebot.com
24 4 0.72% 2 0.69% 1 0.19% 2 0.69% crawl-66-249-79-199.googlebot.com
25 4 0.72% 2 0.69% 20 3.88% 1 0.34% famur-r.static.3s.pl
26 4 0.72% 4 1.37% 1 0.16% 4 1.37% tollana.enn.lu
27 3 0.54% 2 0.69% 20 3.88% 1 0.34% 173.252.87.8
28 3 0.54% 3 1.03% 59 11.36% 0 0.00% 31.13.127.11
29 3 0.54% 3 1.03% 1 0.12% 3 1.03% baiduspider-180-76-15-20.crawl.baidu.com
30 3 0.54% 2 0.69% 1 0.13% 2 0.69% baiduspider-180-76-15-7.crawl.baidu.com

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.54% 3 1.03% 59 11.36% 0 0.00% 31.13.127.11
2 2 0.36% 2 0.69% 40 7.57% 0 0.00% 31.13.127.13
3 3 0.54% 2 0.69% 20 3.88% 1 0.34% 173.252.87.8
4 4 0.72% 2 0.69% 20 3.88% 1 0.34% famur-r.static.3s.pl
5 3 0.54% 2 0.69% 20 3.88% 1 0.34% ip-159-253-243-194.rev.snt.net.pl
6 3 0.54% 2 0.69% 20 3.88% 1 0.34% ip-222-108.ists.pl
7 3 0.54% 2 0.69% 20 3.88% 1 0.34% silvermedia.pl
8 3 0.54% 2 0.69% 20 3.88% 1 0.34% zonda.news5.rpg-pr.net
9 2 0.36% 2 0.69% 20 3.83% 1 0.34% ec2-54-212-194-31.us-west-2.compute.amazonaws.com
10 1 0.18% 1 0.34% 20 3.79% 0 0.00% 31.13.127.12

Usage by Country for March 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 298 53.60% 193 66.32% 148 28.29% Commercial (com)
2 140 25.18% 34 11.68% 56 10.69% Network (net)
3 52 9.35% 42 14.43% 225 42.93% Unresolved/Unknown
4 28 5.04% 4 1.37% 8 1.53% European Union
5 13 2.34% 8 2.75% 81 15.52% Poland
6 4 0.72% 3 1.03% 1 0.17% Germany
7 4 0.72% 4 1.37% 1 0.16% Luxembourg
8 4 0.72% 4 1.37% 1 0.16% United Kingdom
9 3 0.54% 3 1.03% 1 0.12% Russian Federation
10 3 0.54% 3 1.03% 1 0.12% Sweden
11 2 0.36% 2 0.69% 0 0.08% Non-Profit (org)
12 2 0.36% 1 0.34% 0 0.09% Ukraine
13 1 0.18% 1 0.34% 0 0.04% Switzerland
14 1 0.18% 1 0.34% 0 0.04% France
15 1 0.18% 0 0.00% 0 0.05% Thailand


Generated by Webalizer Version 2.21